Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Thu Oct 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 25 7 1 1 edit.html
Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 1 1 0 0 edit.html
Sat Oct 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 5 5 0 0 edit.html
Sun Oct 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 3 3 0 0 edit.html
Mon Oct 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 7 6 0 0 edit.html
Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 49 28 0 0 edit.html index.html
Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 34 16 0 0 edit.html index.html
Thu Oct 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 6 1 0 0 edit.html index.html
Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 64 8 0 0 edit.html index.html
Sat Oct 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 37 8 0 0 edit.html index.html
Sun Oct 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 56 13 0 0 edit.html index.html globe.html
Mon Oct 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 27 16 0 0 edit.html index.html
Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 15 11 0 0 edit.html
Wed Oct 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 21 15 0 0 edit.html index.html
Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 5 4 0 0 edit.html
Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 13 7 0 0 edit.html index.html
Sat Nov 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 8 6 0 0 edit.html index.html
Sun Nov 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 6 1 0 0 edit.html index.html
Mon Nov 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 15 8 0 0 edit.html index.html
Tue Nov 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 8 7 0 0 edit.html index.html
Wed Nov 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 5 5 0 0 edit.html
Thu Nov 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 5 4 0 0 edit.html index.html
Fri Nov 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 44 19 0 0 edit.html index.html globe.html
Sat Nov 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 98 10 0 0 edit.html requests.html index.html globe.html
Sun Nov 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 22 10 0 0 edit.html index.html requests.html
Mon Nov 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 80 8 0 0 edit.html requests.html index.html globe.html
Tue Nov 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 19 6 0 0 index.html edit.html globe.html
Wed Nov 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 14 9 0 0 index.html edit.html
Thu Nov 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 14 11 0 0 edit.html index.html
Fri Nov 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 27 12 0 0 edit.html requests.html globe.html
Sat Nov 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 8 6 0 0 edit.html index.html
Sun Nov 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 5 5 0 0 index.html edit.html
Mon Nov 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 7 7 0 0 edit.html
Tue Nov 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 10 10 0 0 edit.html index.html
Wed Nov 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 39 7 0 0 edit.html index.html requests.html
Thu Nov 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 78 19 0 0 edit.html requests.html index.html
Fri Nov 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 75 14 0 0 edit.html index.html requests.html globe.html
Sat Nov 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 32 16 0 0 edit.html index.html
Sun Nov 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 84 15 0 0 edit.html requests.html index.html globe.html
Mon Nov 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 46 11 0 0 edit.html index.html requests.html globe.html
Tue Nov 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 15 13 0 0 edit.html index.html
Wed Nov 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 14 8 0 0 edit.html index.html
Thu Nov 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 88 7 0 0 edit.html index.html requests.html globe.html
Fri Nov 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 12 9 0 0 index.html edit.html
Sat Nov 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) kenono 16 8 0 0 edit.html index.html
Built with Scroll v158.0.4